Speak directly with former clients about their experience with us. Read more
It’s nothing less than a tragedy when personal injury affects a child – especially if the car accident was preventable or caused by the negligence of another person.
According to the Insurance Institute for Highway Safety, Deaths of children younger than 13 in motor vehicle crashes have declined since 1975, but crashes still cause 1 of every 4 unintentional injury deaths. Most crash deaths occur among children traveling as passenger vehicle occupants, and proper restraint use can reduce these fatalities. Restraining children in rear seats instead of front seats reduces fatal injury risk by about three-quarters for children up to age 3, and almost half for children ages 4 to 8.
The tables and graphs below are based on information from IIHS and data from the U.S. Department of Transportation’s Fatality Analysis Reporting System (FARS).
Year | Passenger Vehicle Occupants | Pedestrians | Bicyclists | Total |
1975 | 1,384 | 1,632 | 446 | 3,643 |
1976 | 1,343 | 1,522 | 394 | 3,424 |
1977 | 1,405 | 1,390 | 395 | 3,347 |
1978 | 1,395 | 1,419 | 387 | 3,367 |
1979 | 1,331 | 1,291 | 362 | 3,171 |
1980 | 1,331 | 1,183 | 346 | 3,048 |
1981 | 1,189 | 1,064 | 332 | 2,733 |
1982 | 1,158 | 986 | 265 | 2,573 |
1983 | 1,134 | 944 | 298 | 2,518 |
1984 | 1,081 | 935 | 253 | 2,422 |
1985 | 1,131 | 925 | 278 | 2,469 |
1986 | 1,188 | 913 | 293 | 2,537 |
1987 | 1,312 | 898 | 297 | 2,654 |
1988 | 1,354 | 905 | 284 | 2,701 |
1989 | 1,469 | 786 | 276 | 2,658 |
1990 | 1,268 | 768 | 185 | 2,332 |
1991 | 1,234 | 695 | 226 | 2,257 |
1992 | 1,233 | 635 | 215 | 2,165 |
1993 | 1,221 | 644 | 203 | 2,164 |
1994 | 1,344 | 659 | 205 | 2,301 |
1995 | 1,339 | 597 | 197 | 2,201 |
1996 | 1,346 | 570 | 164 | 2,186 |
1997 | 1,330 | 513 | 172 | 2,108 |
1998 | 1,333 | 464 | 152 | 2,032 |
1999 | 1,311 | 449 | 141 | 1,997 |
2000 | 1,264 | 403 | 136 | 1,888 |
2001 | 1,179 | 363 | 98 | 1,751 |
2002 | 1,131 | 317 | 92 | 1,617 |
2003 | 1,114 | 327 | 93 | 1,643 |
2004 | 1,173 | 293 | 82 | 1,645 |
2005 | 1,077 | 274 | 79 | 1,529 |
2006 | 1,013 | 267 | 76 | 1,430 |
2007 | 905 | 243 | 57 | 1,269 |
2008 | 699 | 215 | 57 | 1,047 |
2009 | 756 | 201 | 52 | 1,066 |
2010 | 653 | 212 | 36 | 962 |
2011 | 656 | 169 | 39 | 908 |
2012 | 641 | 208 | 39 | 958 |
2013 | 640 | 208 | 35 | 940 |
2014 | 604 | 167 | 39 | 875 |
2015 | 668 | 187 | 31 | 946 |
2016 | 730 | 198 | 35 | 1,033 |
2017 | 684 | 173 | 31 | 949 |
2018 | 641 | 165 | 26 | 890 |
2019 | 612 | 138 | 30 | 844 |
Year | Less than 1 | 1 – 3 years old | 4-8 years old | 9 – 12 years old |
1976 | 173 | 393 | 436 | 341 |
1977 | 188 | 412 | 459 | 346 |
1978 | 192 | 406 | 455 | 342 |
1979 | 171 | 384 | 473 | 303 |
1980 | 190 | 396 | 403 | 342 |
1981 | 172 | 332 | 401 | 284 |
1982 | 164 | 352 | 365 | 277 |
1983 | 157 | 353 | 372 | 252 |
1984 | 132 | 301 | 377 | 271 |
1985 | 130 | 326 | 385 | 290 |
1986 | 130 | 360 | 409 | 289 |
1987 | 160 | 387 | 467 | 298 |
1988 | 183 | 385 | 484 | 302 |
1989 | 183 | 402 | 526 | 358 |
1990 | 162 | 343 | 447 | 316 |
1991 | 143 | 339 | 442 | 310 |
1992 | 127 | 349 | 442 | 315 |
1993 | 152 | 361 | 431 | 277 |
1994 | 160 | 379 | 486 | 319 |
1995 | 153 | 346 | 484 | 356 |
1996 | 178 | 346 | 486 | 336 |
1997 | 133 | 327 | 502 | 368 |
1998 | 138 | 304 | 512 | 379 |
1999 | 142 | 310 | 497 | 362 |
2000 | 131 | 311 | 458 | 364 |
2001 | 106 | 290 | 450 | 333 |
2002 | 107 | 272 | 405 | 347 |
2003 | 120 | 265 | 401 | 328 |
2004 | 121 | 301 | 406 | 345 |
2005 | 119 | 247 | 417 | 294 |
2006 | 115 | 247 | 375 | 276 |
2007 | 96 | 225 | 335 | 249 |
2008 | 78 | 163 | 269 | 189 |
2009 | 69 | 180 | 288 | 219 |
2010 | 59 | 178 | 256 | 160 |
2011 | 59 | 157 | 252 | 188 |
2012 | 54 | 191 | 237 | 159 |
2013 | 49 | 162 | 250 | 179 |
2014 | 47 | 135 | 249 | 173 |
2015 | 50 | 173 | 256 | 189 |
2016 | 63 | 178 | 284 | 205 |
2017 | 76 | 173 | 249 | 186 |
2018 | 61 | 160 | 238 | 182 |
2019 | 53 | 126 | 248 | 185 |
For the full report from IIHS, see Fatality Facts 2019: Children.
Families are deeply affected in cases of catastrophic injury to a child, and justice must be sought. You are not alone in the fight to bring justice to your child. We are here to fight with you. We are here to help.
Whether you are coping with the injury or loss of a child, our children’s injury lawyers can help you file a claim against the responsible party. Our San Diego personal injury attorneys are compassionate people who understand the difficulties of your circumstances and we want to help. We are committed to fighting hard on your child’s behalf so the negligent person or company is held responsible for the tragic situation at hand.
SENIOR PERSONAL INJURY ATTORNEY & FIRM FOUNDER
Michael Pines is a former insurance company attorney who graduated from the University of California Hastings College of the Law in 1987. While he was an insurance attorney, he learned from behind the scenes how insurance companies work and how they decide how much to pay injured people. Now that he works against insurance companies, Michael’s inside knowledge has resulted in significant benefits to his clients injured in car accidents. Learn more about Michael Pines