Pines Salomon Personal Injury Lawyers | August 25, 2022 | Car Accidents
Below outlines the NSC analysis of NHTSA FARS data for Labor Day Weekend accident statistics, including: traffic deaths on Labor Day vs. the month of September as well as a comparison to other major holiday periods.
NSC compares the holiday to periods of similar length, specifically from 6 p.m. Friday to 11:59 p.m. Monday, during the weeks immediately before and after the Labor Day weekend.
Labor Day Traffic Fatalities By Year
Year | Deaths |
1995 | 490 |
1996 | 508 |
1997 | 485 |
1998 | 447 |
1999 | 469 |
2000 | 514 |
2001 | 432 |
2002 | 536 |
2003 | 490 |
2004 | 480 |
2005 | 500 |
2006 | 487 |
2007 | 508 |
2008 | 473 |
2009 | 351 |
2010 | 390 |
2011 | 373 |
2012 | 378 |
2013 | 371 |
2014 | 362 |
2015 | 397 |
2016 | 384 |
2017 | 345 |
2018 | 433 |
2019 | 433 |
Percent of Labor Day Traffic Fatalities Involving Alcohol-Impaired Driving
Year | Labor Day | Annual Average |
1982 | 55% | 48% |
1983 | 60% | 47% |
1984 | 53% | 44% |
1985 | 51% | 41% |
1986 | 52% | 42% |
1987 | 53% | 41% |
1988 | 52% | 40% |
1989 | 48% | 38% |
1990 | 52% | 40% |
1991 | 46% | 38% |
1992 | 42% | 36% |
1993 | 47% | 34% |
1994 | 46% | 33% |
1995 | 40% | 32% |
1996 | 43% | 32% |
1997 | 42% | 30% |
1998 | 40% | 30% |
1999 | 38% | 30% |
2000 | 43% | 32% |
2001 | 40% | 31% |
2002 | 45% | 31% |
2003 | 38% | 31% |
2004 | 38% | 31% |
2005 | 40% | 31% |
2006 | 37% | 32% |
2007 | 42% | 32% |
2008 | 40% | 31% |
2009 | 38% | 32% |
2010 | 35% | 31% |
2011 | 37% | 30% |
2012 | 38% | 31% |
2013 | 39% | 31% |
2014 | 42% | 30% |
2015 | 34% | 29% |
2016 | 37% | 28% |
2017 | 37% | 29% |
2018 | 36% | 29% |
2019 | 38% | 28% |
Motor-Vehicle Fatalities on Labor Day Weekend as a Percentage of September
Year | September | Labor Day Period | Percent |
2014 | 3,069 | 362 | 11.80% |
2015 | 3,372 | 397 | 11.80% |
2016 | 3,612 | 384 | 10.60% |
2017 | 3,572 | 345 | 9.70% |
2018 | 3,579 | 433 | 12.10% |
2019 | 3,543 | 433 | 12.20% |
Labor Day Traffic Fatalities vs. Other Holidays
Year | Labor Day | New Year’s Day | Memorial Day | Independence Day | Thanksgiving Day | Christmas Day |
1995 | 151 | 145 | 148 | 122 | 105 | |
1996 | 156 | 127 | 152 | 143 | 134 | 109 |
1997 | 149 | 141 | 153 | 151 | 130 | 110 |
1998 | 138 | 125 | 118 | 141 | 138 | 109 |
1999 | 144 | 107 | 152 | 154 | 133 | 140 |
2000 | 158 | 141 | 139 | 161 | 117 | 129 |
2001 | 133 | 104 | 154 | 138 | 136 | 135 |
2002 | 165 | 130 | 149 | 156 | 124 | 91 |
2003 | 151 | 162 | 145 | 154 | 128 | 115 |
2004 | 148 | 129 | 153 | 154 | 131 | 114 |
2005 | 154 | 138 | 158 | 174 | 142 | 118 |
2006 | 150 | 133 | 152 | 148 | 147 | 117 |
2007 | 156 | 119 | 146 | 147 | 128 | 107 |
2008 | 146 | 96 | 127 | 145 | 114 | 96 |
2009 | 108 | 108 | 142 | 122 | 94 | 76 |
2010 | 120 | 88 | 120 | 112 | 98 | 77 |
2011 | 115 | 94 | 120 | 125 | 88 | 79 |
2012 | 116 | 107 | 113 | 126 | 95 | 83 |
2013 | 114 | 81 | 103 | 108 | 85 | 70 |
2014 | 111 | 101 | 104 | 107 | 95 | 84 |
2015 | 122 | 83 | 114 | 113 | 92 | 86 |
2016 | 118 | 86 | 121 | 122 | 103 | 98 |
2017 | 106 | 101 | 106 | 124 | 109 | 92 |
2018 | 133 | 100 | 132 | 140 | 102 | 100 |
2019 | 133 | 101 | 139 | 117 | 96 | 103 |
Sources:
- https://injuryfacts.nsc.org/motor-vehicle/holidays/labor-day/data-details/
- https://injuryfacts.nsc.org/motor-vehicle/holidays/labor-day/
Contact the Car Accident Lawyers of Pines Salomon Injury Lawyers in San Diego, CA for Help Today
For more information, contact an experienced car accident lawyer at Pines Salomon Personal Injury Lawyers to schedule a free initial consultation today.
We proudly serve San Diego County and its surrounding areas:
Pines Salomon Injury Lawyers – San Diego Office
835 5th Avenue #302, San Diego, CA 92101
(858) 551-2090
Pines Salomon Injury Lawyers – La Jolla Office
4660 La Jolla Village Dr. San Diego, CA 92122
(858) 585-9031